Home | Accommodations | Things of Interest in the Area | Guest Book | Photo Galley |
Reserved
Availability Calendar For 2025
May | June | July | |||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Satt | |||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 17 | 24 | 25 | 26 | |||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||||
August | September | ||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 24 | 25 | 27 | ||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||||||||||||||
31 | |||||||||||||||||||||||||||||
Availability Calendar for 2026
May | June | July | |||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||||||
31 | |||||||||||||||||||||||||||||
August | September | ||||||||||||||||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||||||
1 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||||||||
30 | 31 | ||||||||||||||||||||||||||||
Summer Rates:
$180/couple per night. $15/each extra person
$15/dog
Children under 5 free
Reservations
To make a reservation check the availability calendar above. Please contact us by cell phone at (907) 320-0435 or email at: pippinlakebnb@cvinternet.net
We accept cash, personal checks, travelers checks and Pay Pal. Click the 'Buy Now' button below for a secure online payment with your credit card only after you have contacted us first to make your reservation.
Cancellation Policy
Our cancellation policy is 72 hours. If we receive the cancellation two weeks or more prior to arrival, there is no charge and any deposits will be refunded minus a $20 booking fee.
Late cancellations and No Shows ~ If a guest "no shows" or cancels after the 72 hours we will collect a fee equal to one night's rate. The late cancellation or "no show" is treated as a one-night stay.
Pippin Lake Bed & Breakfast |
HC 60 Box 141 |
Copper Center, AK 99573 |
Phone: (907) 320-0435 |
Email: pippinlakebnb@cvinternet.net |
Website: www.pippinlakebnb.com |
Created & designed by Bonnie Bruss |
s